Built for Brokers Tired of Duct-Taping Tools Together
Replace your patchwork of spreadsheets, load boards, and disconnected systems with one platform that handles your entire operation — from the first inbound lead to the final carrier payment.
Customer ↗
EditName
David Park
david.park@example.com
Phone
(555) 123-4503 📞 💬
Origin
482 W Pine Avenue
Portland, OR 97214
Contact: David Park · ((555) 123-4503)
Destination
2150 Highland Dr
Denver, CO 80210
Contact: David Park · ((555) 123-4503)
Payment Section
Who pays what, and who collects it. Direction is computed automatically.
| Description | Amount | Paid by | Collected by | Direction | How | When |
|---|---|---|---|---|---|---|
| Deposit / Reservation Fee ✓ PAID $350.00 | 350 | Customer | Broker (us) | ↘ Revenue | Certified Funds | At booking |
| Driver Pay | 1450 | Customer | Carrier | ⇄ Pass-through | Certified Funds | At delivery |
Financial Summary
Total Job Value
$1,800.00
Broker Revenue
$350.00
Broker Cost
$0.00
Pass-through
$1,450.00
Broker Margin
$350.00
Assigned Carrier
Un-dispatchPacific Coast Carriers ↗
Picked UpMC#
999014
DOT#
3201450
Phone
(555) 247-8013
Dispatcher
Lina Ortega
Dispatch Details
Driver
Andre Solano
Pickup
May 18 – May 20
Delivery
—
Carrier Pay
$1,450.00
⚠ Carrier compliance: review required
- Certificate of Insurance not on file or expired
- Broker-Carrier Agreement not signed
Details
Transport Type
Transport
Pickup Window
Source
Website
Customer Signing Link (same URL as email)
https://triviumtms.com/b...
Customer Tracking Link
/track/48
Market Price ⤴
Calls Super Dispatch ($0.15 per request)
Billing
Customer Owes
$1,450.00
We Owe to carrier (COD)
$1,450.00
⊙ BOL Pending
⊙ Invoice Not Sent
Signatures
Customer Agreement
David Park · May 15
Rate Confirmation
Not sent yet
BOL — Pickup
Maikro Castro · May 22
BOL — Delivery
Not sent yet
Timeline
Trusted by brokerages in the beta cohort
Platform
One Platform, Zero Compromises
Every tool you need to run a profitable brokerage, integrated from day one.
Unified Pipeline
Lead to quote to order in one continuous workflow. No more copy-pasting between spreadsheets, CRMs, and dispatch boards. Every handoff is automatic.
Smart Carrier Matching
Our matching engine scores carriers by route history, equipment type, and on-time performance. Save hours each day on dispatch and find the right carrier on the first try.
One-Click Documents
Generate rate confirmations, bills of lading, and invoices instantly. Professionally formatted PDFs that impress your customers and carriers alike.
Shipper Portal
Give your customers a self-service portal for quote requests, real-time order tracking, and e-signatures. Fewer status-check phone calls, happier shippers.
Pricing Insights
Built-in tariff calculations and historical pricing data help you quote accurately every time. Never underbid and leave money on the table, or overbid and lose the deal.
Performance Reports
See exactly which lanes, carriers, and sales reps are profitable. Revenue dashboards, conversion funnels, and aging reports give you visibility into every corner of your business.
Leads pipeline
Every lead lands somewhere — and never gets dropped.
Weighted round-robin distributes inbound leads across your sales team based on availability, performance, and rules you set. The kanban shows where every deal is, who owns it, and how stale it is.
- Daily lead-limit + login-aware distribution rules
- Per-source attribution (Google Ads, referral, organic)
- Auto-follow-up sequences for leads that go cold
My Leads
Leads are automatically imported from your connected sources
| Lead # | Created ▾ | Customer | VEHICLE(S) | TRANSPORT | ORIGIN | DESTINATION | Pickup Window | TARIFF | CARRIER PAY | Deposit | QUOTE | STATUS | SCORE | ASSIGNED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRV-2032 | May 23, 2026, 6:43 PM | Alex Johnson Referral: Trent Garrison | 2024 Tesla Model Y | Open | Seattle, WA | Denver, CO | Jul 30 – Jul 31, 2026 | $1,029.60 | $792.00 | $237.60 | Quote TRV-2032 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2031 | May 22, 2026, 3:34 PM | Maria Chen Referral: Trent Garrison | 2023 Ford F-150 | Open | Austin, TX | Phoenix, AZ | Jul 3 – Jul 4, 2026 | $1,327.50 | $1,062.00 | $265.50 | Quote TRV-2031 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2030 | May 20, 2026, 5:52 PM | David Park Referral: Trent Garrison | 2022 Honda CR-V | Open | Miami, FL | Atlanta, GA | May 21 – May 22, 2026 | $1,300.00 | $1,000.00 | $300.00 | Quote TRV-2030 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2029 | May 19, 2026, 5:57 PM | Sarah Williams Referral: Trent Garrison | 2024 BMW X5 | Open | Boston, MA | Chicago, IL | May 20, 2026 | $1,500.00 | $1,200.00 | $300.00 | Quote TRV-2029 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2028 | May 19, 2026, 11:00 AM | Jordan Kim Referral: Trent Garrison | 2023 Toyota RAV4 | Open | Portland, OR | Salt Lake City, UT | May 28 – May 30, 2026 | $455.00 | $350.00 | $105.00 | Quote TRV-2028 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2027 | May 15, 2026, 3:28 PM | Riley Brooks Website: Trent Garrison | 2024 Chevrolet Tahoe | Open | San Diego, CA | Las Vegas, NV | May 15, 2026 | $1,812.50 | $1,450.00 | $362.50 | Quote TRV-2027 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2026 | May 9, 2026, 3:59 PM | Casey Morgan Referral: Trent Garrison | 2022 Mercedes GLE | Open | Nashville, TN | Charlotte, NC | Oct 15 – Oct 17, 2026 | $2,184.00 | $1,820.00 | $364.00 | Quote TRV-2026 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2025 | May 8, 2026, 5:58 PM | Taylor Reeves Referral: Trent Garrison | 2023 Jeep Wrangler | Open | Minneapolis, MN | Kansas City, MO | Jun 1 – Jun 2, 2026 | $1,170.00 | $900.00 | $270.00 | Quote TRV-2025 | Converted to Quote | 100 Hot | Maikro Castro | |
| TRV-2024 | May 7, 2026, 2:13 PM | Pat Sullivan Referral: Trent Garrison | 2024 Kia Telluride | Open | Tampa, FL | New Orleans, LA | Jun 4 – Jun 5, 2026 | $1,406.25 | $1,125.00 | $281.25 | Quote TRV-2024 | Converted to Quote | 65 Warm | Maikro Castro | |
| TRV-2023 | May 6, 2026, 7:03 PM | Alex Johnson Referral: Trent Garrison | 2023 Hyundai Tucson | Open | Seattle, WA | Denver, CO | May 18 – May 19, 2026 | $699.40 | $538.00 | $161.40 | Quote TRV-2023 | Converted to Quote | 65 Warm | Maikro Castro | |
| TRV-2022 | May 6, 2026, 6:07 PM | Maria Chen Referral: Trent Garrison | 2024 Subaru Outback | Open | Austin, TX | Phoenix, AZ | Jun 15 – Jun 16, 2026 | $1,471.25 | $1,177.00 | $294.25 | Quote TRV-2022 | Converted to Quote | 65 Warm | Maikro Castro |
Quoting
Quote accurately. Convert in clicks.
Multi-vehicle quoting with VIN decoding, tariff-aware pricing, and live Super Dispatch + TruckStop market data side-by-side. One click converts a quote into a full order — every vehicle, every commodity, every field intact.
- Super Dispatch + TruckStop pricing in the same view
- Customer-shareable booking link with public tracking
- E-signed transportation agreement before dispatch
My Quotes
Manage pricing proposals and convert accepted quotes to orders
| Quote # | Created ▾ | CUSTOMER | VEHICLE(S) | TRANSPORT | ORIGIN | DESTINATION | Pickup Window | Tariff | CARRIER PAY | DEPOSIT | STATUS | ASSIGNED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRV-2055 | May 25, 2026, 2:03 PM | Alex Johnson | 2024 Tesla Model Y | Open | Seattle, WA | Denver, CO | Jul 30 – Jul 31, 2026 | $1,029.60 | $792.00 | $237.60 | New | Maikro Castro | |
| TRV-2052 | May 19, 2026, 8:07 PM | Maria Chen | 2023 Ford F-150 | Open | Austin, TX | Phoenix, AZ | May 20, 2026 | $1,500.00 | $1,200.00 | $300.00 | New | Maikro Castro | |
| TRV-2051 | May 19, 2026, 7:56 PM | David Park | 2022 Honda CR-V | Open | Miami, FL | Atlanta, GA | Jun 27 – Jun 29, 2026 | $285.00 | $1,600.00 | $285.00 | New | Maikro Castro | |
| TRV-2050 | May 19, 2026, 5:42 PM | Sarah Williams | 2024 BMW X5 | Open | Boston, MA | Chicago, IL | Jun 1 – Jun 3, 2026 | $850.00 | $600.00 | $250.00 | New | Maikro Castro | |
| TRV-2049 | May 18, 2026, 10:18 PM | Jordan Kim | 2023 Toyota RAV4 | box_truck | Portland, OR | Salt Lake City, UT | May 19, 2026 | $0.00 | $0.00 | $0.00 | New | Maikro Castro | |
| TRV-2048 | May 16, 2026, 12:28 PM | Riley Brooks | 2024 Chevrolet Tahoe | Open | San Diego, CA | Las Vegas, NV | Jun 1 – Jun 30, 2026 | $1,200.00 | $800.00 | $400.00 | New⚠ Stale | Maikro Castro | |
| TRV-2047 | May 14, 2026, 7:28 PM | Casey Morgan | 2022 Mercedes GLE | Open | Nashville, TN | Charlotte, NC | May 29 – May 30, 2026 | $730.60 | $562.00 | $168.60 | New⚠ Stale | Maikro Castro | |
| TRV-2046 | May 14, 2026, 7:28 PM | Taylor Reeves | 2023 Jeep Wrangler | Open | Minneapolis, MN | Kansas City, MO | Jun 15 – Jun 16, 2026 | $1,471.25 | $1,177.00 | $294.25 | New⚠ Stale | Maikro Castro | |
| TRV-2045 | May 14, 2026, 7:28 PM | Pat Sullivan | 2024 Kia Telluride | Open | Tampa, FL | New Orleans, LA | May 18 – May 19, 2026 | $699.40 | $538.00 | $161.40 | New⚠ Stale | Maikro Castro |
Social proof
What Brokers Tell Us
Forward-thinking brokerages partnering with us to shape what comes next.
“Trivium replaced our spreadsheets, our CRM, and three browser tabs we kept open all day. Now everything's on one screen.”
Operations Lead
Auto Transport Brokerage · Beta cohort
“The leads board paid for itself in the first week. We stopped losing leads to slow follow-up — they get auto-distributed and someone always picks them up fast.”
Sales Manager
Multi-State Brokerage · Beta cohort
“FMCSA verification + insurance monitoring built right into the carrier profile. We've avoided two double-broker scams already.”
Dispatch Director
Freight & Auto Hybrid · Beta cohort
Ready to ditch the duct tape?
Join the beta and see why modern brokerages are switching to TriviumTMS.
Limited spots available. We'll be in touch within 24 hours.